Theatrical Performance | ||
Domestic Box Office | $2,300,000 | Details |
International Box Office | $728 | Details |
Worldwide Box Office | $2,300,728 | |
Further financial details... |
Metrics
OpeningWeekend: | $95,300 (4.1% of total gross) |
Legs: | 24.13 (domestic box office/biggest weekend) |
Domestic Share: | 100.0% (domestic box office/worldwide) |
ProductionBudget: | $1,500,000 (worldwide box office is 1.5 times production budget) |
Theater counts: | 39 opening theaters/39 max. theaters, 1.7 weeks average run per theater |
Infl. Adj. Dom. BO | $7,379,158 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 7,801-7,900) | 7,826 | $2,300,000 |
All Time International Box Office (Rank 30,201-30,300) | 30,246 | $728 |
All Time Worldwide Box Office (Rank 12,601-12,700) | 12,683 | $2,300,728 |
All Time Domestic Box Office for Comedy Movies (Rank 1,501-1,600) | 1,535 | $2,300,000 |
All Time International Box Office for Comedy Movies (Rank 4,701-4,800) | 4,703 | $728 |
All Time Worldwide Box Office for Comedy Movies (Rank 2,501-2,600) | 2,568 | $2,300,728 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Watch Now On
iTunes: | iTunes |
Netflix: | Netflix |
Movie Details
Domestic Releases: | March 2nd, 1984 (Wide) by Universal |
International Releases: | September 26th, 1985 (Wide) (Australia) August 25th, 2023 (Limited) (Australia) February 1st, 2024 (Limited) (New Zealand) |
VideoRelease: | April 16th, 2013 by Criterion |
Running Time: | 92 minutes |
Comparisons: | vs. Idiocracy Create your own comparison chart… |
Keywords: | Failed Franchises |
Source: | Original Screenplay |
Genre: | Comedy |
ProductionMethod: | Live Action |
CreativeType: | Science Fiction |
Production/Financing Companies: | Edge City, Universal Pictures |
Production Countries: | United States |
Languages: | English |
Compare this performance with other movies…
Domestic Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Domestic Box Office (Rank 7,801-7,900) | 7,826 | $2,300,000 |
All Time Domestic Inflation Adjusted Box Office (Rank 6,401-6,500) | 6,417 | $7,379,158 |
All Time Domestic Non-Sequel Box Office (Rank 6,901-7,000) | 6,979 | $2,300,000 |
All Time Domestic Box Office for Original Screenplay Movies (Rank 4,001-4,100) | 4,032 | $2,300,000 |
All Time Domestic Box Office for Live Action Movies (Rank 6,901-7,000) | 6,992 | $2,300,000 |
All Time Domestic Box Office for Science Fiction Movies (Rank 601-700) | 603 | $2,300,000 |
All Time Domestic Box Office for Comedy Movies (Rank 1,501-1,600) | 1,535 | $2,300,000 |
All Time Domestic Box Office for Universal Movies (Rank 701-800) | 751 | $2,300,000 |
Weekend Box Office Performance
Date | Rank | Gross | %Change | Theaters | Per Theater | TotalGross | Week |
---|---|---|---|---|---|---|---|
Mar 2, 1984 | 26 | $95,300 | 39 | $2,444 | $95,300 | 1 | |
Mar 9, 1984 | 29 | $50,891 | -47% | 28 | $1,818 | $179,891 | 2 |
Daily Box Office Performance
Weekly Box Office Performance
Date | Rank | Gross | %Change | Theaters | Per Theater | TotalGross | Week |
---|---|---|---|---|---|---|---|
Mar 2, 1984 | 23 | $129,000 | 39 | $3,308 | $129,000 | 1 |
Box Office Summary Per Territory
Territory | Release Date | Opening Weekend | Opening Weekend Screens | Maximum Screens | Theatrical Engagements | Total Box Office | Report Date |
---|---|---|---|---|---|---|---|
Australia | 9/26/1985 | $0 | 0 | 0 | 0 | $0 | |
New Zealand | 2/1/2024 | $400 | 1 | 1 | 2 | $728 | 7/29/2024 |
International Total | $728 | 7/29/2024 |
International Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time International Box Office (Rank 30,201-30,300) | 30,246 | $728 |
All Time International Non-Sequel Box Office (Rank 28,801-28,900) | 28,815 | $728 |
All Time International Box Office for Original Screenplay Movies (Rank 17,901-18,000) | 17,956 | $728 |
All Time International Box Office for Live Action Movies (Rank 26,301-26,400) | 26,309 | $728 |
All Time International Box Office for Science Fiction Movies (Rank 1,001-1,100) | 1,080 | $728 |
All Time International Box Office for Comedy Movies (Rank 4,701-4,800) | 4,703 | $728 |
All Time International Box Office for Universal Movies (Rank 401-500) | 495 | $728 |
Worldwide Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Worldwide Box Office (Rank 12,601-12,700) | 12,683 | $2,300,728 |
All Time Worldwide Non-Sequel Box Office (Rank 11,401-11,500) | 11,473 | $2,300,728 |
All Time Worldwide Box Office for Original Screenplay Movies (Rank 6,801-6,900) | 6,883 | $2,300,728 |
All Time Worldwide Box Office for Live Action Movies (Rank 10,801-10,900) | 10,863 | $2,300,728 |
All Time Worldwide Box Office for Science Fiction Movies (Rank 701-800) | 730 | $2,300,728 |
All Time Worldwide Box Office for Comedy Movies (Rank 2,501-2,600) | 2,568 | $2,300,728 |
All Time Worldwide Box Office for Universal Movies (Rank 701-800) | 757 | $2,300,728 |
Emilio Estevez | Otto Maddox, Repo Man |
Tracey Walter | Miller | |
Harry Dean Stanton | Bud, Repo Man |
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
Alex Cox | Director |
- Summary
- News
- Box Office
- International
- Video Sales
- Trailer
Metrics
OpeningWeekend: | $95,300 (4.1% of total gross) |
Legs: | 24.13 (domestic box office/biggest weekend) |
Domestic Share: | 100.0% (domestic box office/worldwide) |
ProductionBudget: | $1,500,000 (worldwide box office is 1.5 times production budget) |
Theater counts: | 39 opening theaters/39 max. theaters, 1.7 weeks average run per theater |
Infl. Adj. Dom. BO | $7,379,158 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 7,801-7,900) | 7,826 | $2,300,000 |
All Time International Box Office (Rank 30,201-30,300) | 30,246 | $728 |
All Time Worldwide Box Office (Rank 12,601-12,700) | 12,683 | $2,300,728 |
All Time Domestic Box Office for Comedy Movies (Rank 1,501-1,600) | 1,535 | $2,300,000 |
All Time International Box Office for Comedy Movies (Rank 4,701-4,800) | 4,703 | $728 |
All Time Worldwide Box Office for Comedy Movies (Rank 2,501-2,600) | 2,568 | $2,300,728 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Watch Now On
iTunes: | iTunes |
Netflix: | Netflix |
Movie Details
Domestic Releases: | March 2nd, 1984 (Wide) by Universal |
International Releases: | September 26th, 1985 (Wide) (Australia) August 25th, 2023 (Limited) (Australia) February 1st, 2024 (Limited) (New Zealand) |
VideoRelease: | April 16th, 2013 by Criterion |
Running Time: | 92 minutes |
Comparisons: | vs. Idiocracy Create your own comparison chart… |
Keywords: | Failed Franchises |
Source: | Original Screenplay |
Genre: | Comedy |
ProductionMethod: | Live Action |
CreativeType: | Science Fiction |
Production/Financing Companies: | Edge City, Universal Pictures |
Production Countries: | United States |
Languages: | English |
Emilio Estevez | Otto Maddox, Repo Man |
Tracey Walter | Miller | |
Harry Dean Stanton | Bud, Repo Man |
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
Alex Cox | Director |
Compare this performance with other movies…
Domestic Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Domestic Box Office (Rank 7,801-7,900) | 7,826 | $2,300,000 |
All Time Domestic Inflation Adjusted Box Office (Rank 6,401-6,500) | 6,417 | $7,379,158 |
All Time Domestic Non-Sequel Box Office (Rank 6,901-7,000) | 6,979 | $2,300,000 |
All Time Domestic Box Office for Original Screenplay Movies (Rank 4,001-4,100) | 4,032 | $2,300,000 |
All Time Domestic Box Office for Live Action Movies (Rank 6,901-7,000) | 6,992 | $2,300,000 |
All Time Domestic Box Office for Science Fiction Movies (Rank 601-700) | 603 | $2,300,000 |
All Time Domestic Box Office for Comedy Movies (Rank 1,501-1,600) | 1,535 | $2,300,000 |
All Time Domestic Box Office for Universal Movies (Rank 701-800) | 751 | $2,300,000 |
Weekend Box Office Performance
Date | Rank | Gross | %Change | Theaters | Per Theater | TotalGross | Week |
---|---|---|---|---|---|---|---|
Mar 2, 1984 | 26 | $95,300 | 39 | $2,444 | $95,300 | 1 | |
Mar 9, 1984 | 29 | $50,891 | -47% | 28 | $1,818 | $179,891 | 2 |
Daily Box Office Performance
Weekly Box Office Performance
Date | Rank | Gross | %Change | Theaters | Per Theater | TotalGross | Week |
---|---|---|---|---|---|---|---|
Mar 2, 1984 | 23 | $129,000 | 39 | $3,308 | $129,000 | 1 |
Box Office Summary Per Territory
Territory | Release Date | Opening Weekend | Opening Weekend Screens | Maximum Screens | Theatrical Engagements | Total Box Office | Report Date |
---|---|---|---|---|---|---|---|
Australia | 9/26/1985 | $0 | 0 | 0 | 0 | $0 | |
New Zealand | 2/1/2024 | $400 | 1 | 1 | 2 | $728 | 7/29/2024 |
International Total | $728 | 7/29/2024 |
International Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time International Box Office (Rank 30,201-30,300) | 30,246 | $728 |
All Time International Non-Sequel Box Office (Rank 28,801-28,900) | 28,815 | $728 |
All Time International Box Office for Original Screenplay Movies (Rank 17,901-18,000) | 17,956 | $728 |
All Time International Box Office for Live Action Movies (Rank 26,301-26,400) | 26,309 | $728 |
All Time International Box Office for Science Fiction Movies (Rank 1,001-1,100) | 1,080 | $728 |
All Time International Box Office for Comedy Movies (Rank 4,701-4,800) | 4,703 | $728 |
All Time International Box Office for Universal Movies (Rank 401-500) | 495 | $728 |
Worldwide Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Worldwide Box Office (Rank 12,601-12,700) | 12,683 | $2,300,728 |
All Time Worldwide Non-Sequel Box Office (Rank 11,401-11,500) | 11,473 | $2,300,728 |
All Time Worldwide Box Office for Original Screenplay Movies (Rank 6,801-6,900) | 6,883 | $2,300,728 |
All Time Worldwide Box Office for Live Action Movies (Rank 10,801-10,900) | 10,863 | $2,300,728 |
All Time Worldwide Box Office for Science Fiction Movies (Rank 701-800) | 730 | $2,300,728 |
All Time Worldwide Box Office for Comedy Movies (Rank 2,501-2,600) | 2,568 | $2,300,728 |
All Time Worldwide Box Office for Universal Movies (Rank 701-800) | 757 | $2,300,728 |